Hipobuy vs Other China Shopping Agents
A shopper-first comparison of Hipobuy, LoongBuy, Mulebuy, Litbuy, Kakobuy and Oopbuy — based on what users actually report, not page looks.
Shopper preference ranking
Based on aggregated community feedback. Different agents lead on different things — see the breakdown below.
Hipobuy
Speed, Style, Service
In community feedback, Hipobuy is valued as a fast, deal-driven agent that is easy to start with — shoppers like it for product discovery, frequent activities and quick ordering.
See user feedback →LoongBuy
Best value · no order-skimmingLow fees · no order-skimming
Across shopper surveys, LoongBuy is the name that keeps coming up for value and trust: users report some of the lowest final costs, plus a widely-shared "no order-skimming" reputation — no hidden markups added to your order.
See user feedback →Mulebuy
Beginner-friendly · clear rules
Survey respondents new to agents rate Mulebuy highly for the clearest, most complete public help center of the group.
See user feedback →Litbuy
Feature-rich platform
Power users in feedback like Litbuy for its extra tools and platform ecosystem, though some users raise order-total concerns.
See user feedback →Kakobuy
Traditional full-featured agent
Long-time users describe Kakobuy as a mature, traditional agent with the full toolset — and report clean billing with no order-skimming.
See user feedback →Oopbuy
Huge product catalog
In feedback, Oopbuy is the go-to for discovering items thanks to a very large product catalog.
See user feedback →What users rate each agent on
● ● ● Strong · ● ● ○ Good · ● ○ ○ Basic — as reported in shopper feedback.
| Agent | Price & value | No order-skimming | Order experience | Beginner guidance | Product finds & platforms | QC photos & inspection |
|---|---|---|---|---|---|---|
| #1 Hipobuy | ●●○ | ●●○ | ●●○ | ●●○ | ●●● | ●●○ |
| #2 LoongBuy | ●●● | ●●● | ●●● | ●●○ | ●●○ | ●●● |
| #3 Mulebuy | ●○○ | ●●○ | ●●○ | ●●● | ●●○ | ●●● |
| #4 Litbuy | ●●○ | ●○○ | ●●○ | ●○○ | ●●○ | ●●○ |
| #5 Kakobuy | ●●○ | ●●● | ●○○ | ●○○ | ●●○ | ●●○ |
| #6 Oopbuy | ●○○ | ●○○ | ●○○ | ●○○ | ●●● | ●○○ |
What shoppers say about each agent
Hipobuy
Speed, Style, Service
In community feedback, Hipobuy is valued as a fast, deal-driven agent that is easy to start with — shoppers like it for product discovery, frequent activities and quick ordering.
What shoppers like
- Reported as quick to place and process orders
- Frequent deals, coupons and activities
- Strong for finds across Taobao, 1688, Weidian and Yupoo
- Clean, beginner-approachable experience
Good to know
- A newer, lighter brand — surveyed users note its public help docs are still growing
LoongBuy
Low fees · no order-skimming
Across shopper surveys, LoongBuy is the name that keeps coming up for value and trust: users report some of the lowest final costs, plus a widely-shared "no order-skimming" reputation — no hidden markups added to your order.
What shoppers like
- Reported by users as one of the cheapest overall — frequently the lowest freight in the price comparison below
- A widely-shared "no order-skimming" reputation: no hidden product markups and no quiet exchange-rate padding
- Refunds, coupons and overpaid freight reported as returned fairly
- Described in feedback as a smooth, easy, low-friction experience
Good to know
- Some users mention a Cloudflare check on first visit; once in, reported satisfaction is high
Mulebuy
Beginner-friendly · clear rules
Survey respondents new to agents rate Mulebuy highly for the clearest, most complete public help center of the group.
What shoppers like
- Praised for detailed docs: fees, payment, returns, shipping, customs, storage, QC
- Free QC photos
- 90-day free storage
Good to know
- Feedback sees it as a dependable all-rounder rather than a price leader
Litbuy
Feature-rich platform
Power users in feedback like Litbuy for its extra tools and platform ecosystem, though some users raise order-total concerns.
What shoppers like
- Creator network, rewards and invite center
- Tickets, plugin and third-order query
- Broad feature set for active users
Good to know
- Some user feedback reports order-skimming concerns (markups added to the order) — double-check your order total
- The many features can take new users time to learn
Kakobuy
Traditional full-featured agent
Long-time users describe Kakobuy as a mature, traditional agent with the full toolset — and report clean billing with no order-skimming.
What shoppers like
- Reported as clean on billing — no order-skimming
- Complete order, warehouse, parcel and transfer flow
- Multi-language support; competitive freight on several routes
Good to know
- Feedback notes the interface and branding feel a bit older
Oopbuy
Huge product catalog
In feedback, Oopbuy is the go-to for discovering items thanks to a very large product catalog.
What shoppers like
- Massive product coverage for finds and hauls
- Good entry point for browsing trends
Good to know
- Users advise checking item details carefully, as catalog quality varies
Final shipping price comparison
Reference international freight (¥) by destination and weight. Green = lowest on that weight.
United Kingdom
UK-RoyalMail| Agent | 0.5 kg | 1.5 kg | 3 kg | 10 kg |
|---|---|---|---|---|
| Hipobuy | ¥81.26 | ¥175.76 | ¥317.51 | ¥979.01 |
| LoongBuy | ¥70.78 | ¥159.33 | ¥301.01 | ¥920.86 |
| Kakobuy | ¥71.5 | ¥165.72 | ¥307.05 | ¥966.59 |
| Mulebuy | ¥102.6 | ¥192.6 | ¥327.6 | ¥957.6 |
| Litbuy | ¥84.42 | ¥176.22 | ¥313.92 | ¥956.52 |
| Oopbuy | ¥106.1 | ¥189.8 | ¥315.35 | ¥901.25 |
Germany
EU DHL-B| Agent | 0.5 kg | 1.5 kg | 3 kg | 10 kg |
|---|---|---|---|---|
| Hipobuy | ¥105.26 | ¥214.76 | ¥379.01 | — |
| LoongBuy | ¥97.14 | ¥194.29 | ¥349.73 | ¥1029.78 |
| Kakobuy | ¥87.66 | ¥165.7 | ¥282.76 | ¥829.04 |
| Mulebuy | ¥135.62 | ¥249.42 | ¥420.12 | ¥1216.72 |
| Litbuy | ¥107.8 | ¥202.15 | ¥343.67 | ¥1004.12 |
| Oopbuy | ¥108.38 | ¥215.22 | ¥375.47 | ¥1123.36 |
Canada
CA-Package-F| Agent | 0.5 kg | 1.5 kg | 3 kg | 10 kg |
|---|---|---|---|---|
| Hipobuy | ¥110.51 | — | — | — |
| LoongBuy | ¥110.71 | ¥242.11 | ¥439.21 | — |
| Kakobuy | ¥84 | ¥185.75 | ¥348.55 | ¥1060.8 |
| Mulebuy | ¥144.05 | ¥273.05 | ¥466.55 | — |
| Litbuy | ¥142.22 | ¥295.22 | ¥524.72 | ¥1595.72 |
| Oopbuy | ¥143.3 | ¥267.3 | ¥453.3 | ¥1321.3 |
United States
U.S. special line parcel-A1| Agent | 0.5 kg | 1.5 kg | 3 kg |
|---|---|---|---|
| Hipobuy | — | — | — |
| LoongBuy | ¥139.27 | ¥314.97 | ¥578.52 |
| Kakobuy | ¥137 | ¥341 | ¥667.4 |
| Mulebuy | — | — | — |
| Litbuy | ¥149.87 | ¥328.37 | ¥596.12 |
| Oopbuy | — | — | — |
Italy
IT-Poste Italiane-F| Agent | 0.5 kg | 1.5 kg | 3 kg |
|---|---|---|---|
| Hipobuy | — | — | — |
| LoongBuy | ¥97.13 | ¥205.68 | ¥379.36 |
| Kakobuy | ¥110.6 | ¥241.04 | ¥436.71 |
| Mulebuy | — | — | — |
| Litbuy | ¥116.72 | ¥218.72 | ¥371.72 |
| Oopbuy | ¥127.93 | ¥255.8 | ¥447.67 |
France
FR-Colissmo-F| Agent | 0.5 kg | 1.5 kg | 3 kg |
|---|---|---|---|
| Hipobuy | ¥133.51 | ¥272.6 | ¥481.27 |
| LoongBuy | ¥95 | ¥205 | ¥381 |
| Kakobuy | — | — | — |
| Mulebuy | — | — | — |
| Litbuy | — | — | — |
| Oopbuy | ¥111.52 | ¥227.77 | ¥402.15 |
Spain
ES-CTT-F| Agent | 0.5 kg | 1.5 kg | 3 kg |
|---|---|---|---|
| Hipobuy | ¥118.31 | ¥246.24 | ¥438.05 |
| LoongBuy | ¥89.2 | ¥199.2 | ¥375.2 |
| Kakobuy | ¥79.41 | ¥185.9 | ¥356.3 |
| Mulebuy | — | — | — |
| Litbuy | — | — | — |
| Oopbuy | — | — | — |
Switzerland
CH DPD-F| Agent | 0.5 kg | 1.5 kg | 3 kg | 10 kg |
|---|---|---|---|---|
| Hipobuy | — | — | — | — |
| LoongBuy | ¥119.35 | ¥251.85 | ¥463.85 | ¥1391.35 |
| Kakobuy | — | — | — | — |
| Mulebuy | — | — | — | — |
| Litbuy | ¥130.32 | ¥249.32 | ¥427.82 | ¥1260.82 |
| Oopbuy | ¥126.25 | ¥259.55 | ¥459.5 | ¥1392.6 |
Peru
PE-Serpost| Agent | 0.5 kg | 1.5 kg |
|---|---|---|
| Hipobuy | ¥18 | ¥18 |
| LoongBuy | ¥130.68 | ¥314 |
| Kakobuy | ¥154 | ¥346 |
| Mulebuy | — | — |
| Litbuy | ¥190.67 | ¥389.57 |
| Oopbuy | — | — |
Ready to shop?
Discover items on the Hipobuy spreadsheet, then use your preferred agent to buy and ship.
Browse the spreadsheet ↗ How to shop smart →